Product Details:
Minimum Order Quantity | 1 Piece |
Capacity (KLD) | 50 KLD |
Feed Flow Rate(m3/day) | 0-50 m3/day |
Water Pump Power | 1 KW |
Water Source Type | Industrial Effluent |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Industry | Pharmaceutical Industry |
Installation Type | Prefabricated |
Impurities To Be Removed | Dissolved Minerals |
Material Of Construction | Mild Steel |
Treatment Stages | Secondary Treatment |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.5 KW |
Control Module | Available |
Automation Grade | Automatic |
We also deal in domestic sewage treatment system, sewage treatment plant, wastewater treatment plant, Domestic wastewater treatment plant, Municipal Wastewater Treatment Plant.
A sewage treatment plant is an industrial facility for the treatment of urban wastewater, largely from toilets and bathrooms, to produce a non-polluting effluent that can be used as part of another process or directly discharged into the environment (for example, rivers). They may also be known as "wastewater treatment works" or "wastewater treatment facilities", treated water as well as sludge are recycled. A WWTP is designed in accordance with the waste composition of the metropolitan area served.
In a sewage treatment plant, they treat the waste before it's discharged into the ocean.
The sewage treatment plant is divided into primary and secondary treatment stages. The primary stage takes place in the screening and grit removal system, where large solids are removed by grit chambers. The secondary stage takes place in several types of settlement tanks, where the activated sludge process is used to remove the organic matter from the wastewater. Treated effluent can then be discharged directly to surface water or further treated for reuse (biogas facilities for gas production or for irrigation as fertiliser, aquaculture facilities).
The sewage treatment plant is a handling plant for separating and reducing the polluting load of untreated municipal sewage brought into it by sewers. The main treatment process consists of sedimentation, where suspended matter falls to the bottom, followed by clarification and filtration. After treatment, the cleaned water, called effluent or secondary waste water, is discharged, either into streams via surface drains or into artificial bodies of water like lakes or reservoirs.
Product Details:
Minimum Order Quantity | 1 piece |
Capacity (KLD) | 50 KLD |
Feed Flow Rate(m3/day) | 0-50 m3/day |
Secondary Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Industry | Pharmaceutical Industry |
Automation Grade | Semi-Automatic |
Treatment Stages | Secondary Treatment, Preliminary Treatment, Tertiary Treatment, Disinfection, Primary Treatment |
Installation Type | Completes Civil work with Installation |
Installation/Civil Work | Installation Available |
Air Blower Count | 2 |
Air Blower Power | 0.5 KW |
Control Module | Available |
Material of Construction | Mild Steel |
Country of Origin | Made in India |
We also deal in domestic sewage treatment system, sewage treatment plant, wastewater treatment plant, Domestic wastewater treatment plant, Municipal Wastewater Treatment Plant.
A sewage treatment plant is an industrial facility for the treatment of urban wastewater, largely from toilets and bathrooms, to produce a non-polluting effluent that can be used as part of another process or directly discharged into the environment (for example, rivers). They may also be known as "wastewater treatment works" or "wastewater treatment facilities", treated water as well as sludge are recycled. A WWTP is designed in accordance with the waste composition of the metropolitan area served.
In a sewage treatment plant, they treat the waste before it's discharged into the ocean.
The sewage treatment plant is divided into primary and secondary treatment stages. The primary stage takes place in the screening and grit removal system, where large solids are removed by grit chambers. The secondary stage takes place in several types of settlement tanks, where the activated sludge process is used to remove the organic matter from the wastewater. Treated effluent can then be discharged directly to surface water or further treated for reuse (biogas facilities for gas production or for irrigation as fertiliser, aquaculture facilities).
The sewage treatment plant is a handling plant for separating and reducing the polluting load of untreated municipal sewage brought into it by sewers. The main treatment process consists of sedimentation, where suspended matter falls to the bottom, followed by clarification and filtration. After treatment, the cleaned water, called effluent or secondary waste water, is discharged, either into streams via surface drains or into artificial bodies of water like lakes or reservoirs.
Product Details:
Minimum Order Quantity | 01 Piece |
Capacity (KLD) | 500 KLD |
Feed Flow Rate(m3/day) | 101-500 m3/day |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Industry | Pharmaceutical Industry |
Installation Type | Prefabricated |
Material of Construction | Mild Steel |
Automation Grade | Semi-Automatic |
Impurities To Be Removed | Oil & Grease |
Treatment Stages | Preliminary Treatment |
Air Blower Count | 2 Blowers |
Water Pump Power | 1 kW |
Country of Origin | Made in India |
Product Details:
Capacity | 1000 m3/day |
Air Blower Power | 0.5 kW |
Industry | As per requirement |
Installation Type | Prefabricated |
Automation Grade | Automatic |
Air Blower Count | 4 |
Installation/Civil Work | Installation Available |
Treatment Stages | Preliminary Treatment |
Impurities To Be Removed | Oil and Grease |
Country of Origin | Made in India |
Product Details:
Capacity (KLD) | 50 KLD |
Feed Flow Rate(m3/day) | 0-50 m3/day |
Application Industry | Pharmaceutical & Chemicals |
Installation Type | Prefabricated |
Impurities to be removed | pH, Dissolved Minerals, Oil and Grease, TDS, Turbidity |
Material Of Construction | Mild Steel |
Control Module | Available |
Air Blower Count | 2 |
Automation Grade | Automatic |
Water Pump Power | 5 kW |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 01 piece |
Capacity (KLD) | 500 KLD |
Water Pump Power | 1 KW |
Feed Flow Rate(m3/day) | 101-500 m3/day |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Air Blower Power | 0.5 kW |
Industry | Sugar Industry |
Installation Type | Prefabricated |
Material of Construction | Mild Steel |
Impurities To Be Removed | Dissolved Minerals |
Air Blower Count | 2 Blowers |
Control Module | Available |
Automation Grade | Automatic |
Treatment Stages | Tertiary Treatment |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 piece |
Capacity (KLD) | 500 KLD |
Feed Flow Rate(m3/day) | 101-500 m3/day |
Secondary Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Application Industry | Pharmaceutical & Chemicals |
Air Blower Power | 0.4 kW |
Installation Type | Prefabricated |
Automation Grade | Automatic |
Impurities To Be Removed | Dissolved Minerals, Oil & Grease |
Brand | Thinkgreen Envirotech |
Deliver Type | PAN India |
Warranty | 1 Year |
I Deal In | New Only |
Treatment Stages | Preliminary Treatment, Secondary Treatment, Primary Treatment |
Control Module | Available |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 01 Piece |
Water Pump Power | 1.5 KW |
Application Industry | Pharmaceutical & Chemicals |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Capacity (KLD) | 500 KLD |
Inlet Flow Rate(m3/day) | 500 m3/day |
Material of Construction | Mild Steel |
Automation Grade | Semi-Automatic |
Impurities To Be Removed | Dissolved Minerals |
Treatment Stages | Primary Treatment |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.4 KW |
Control Module | Available |
Country of Origin | Made in India |
Product Details:
Capacity | 100 m3/day |
Air Blower Power | 0.25 kW |
Industry | Pharmaceutical Industry |
Installation Type | Completes Civil work with Installation |
Automation Grade | Automatic |
Secondary Treatment Type | Moving Bed Bioreactor (MBBR) |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity (KLD) | 50 KLD |
Feed Flow Rate(m3/day) | 0-50 m3/day |
Air Blower Power | 0.4 kW |
Impurities to be removed | Oil and Grease, TDS, Turbidity, Dissolved Minerals, pH |
Automation Grade | Semi-Automatic |
Material Of Construction | Mild Steel |
Installation/Civil Work | Installation Available |
Air Blower Count | 3 |
Control Module | Available |
Cooling Type | Water Cooled |
Country of Origin | Made in India |
We also deal in domestic sewage treatment system, sewage treatment plant, wastewater treatment plant, Domestic wastewater treatment plant, Municipal Wastewater Treatment Plant.
A sewage treatment plant is an industrial facility for the treatment of urban wastewater, largely from toilets and bathrooms, to produce a non-polluting effluent that can be used as part of another process or directly discharged into the environment (for example, rivers). They may also be known as "wastewater treatment works" or "wastewater treatment facilities", treated water as well as sludge are recycled. A WWTP is designed in accordance with the waste composition of the metropolitan area served.
In a sewage treatment plant, they treat the waste before it's discharged into the ocean.
The sewage treatment plant is divided into primary and secondary treatment stages. The primary stage takes place in the screening and grit removal system, where large solids are removed by grit chambers. The secondary stage takes place in several types of settlement tanks, where the activated sludge process is used to remove the organic matter from the wastewater. Treated effluent can then be discharged directly to surface water or further treated for reuse (biogas facilities for gas production or for irrigation as fertiliser, aquaculture facilities).
The sewage treatment plant is a handling plant for separating and reducing the polluting load of untreated municipal sewage brought into it by sewers. The main treatment process consists of sedimentation, where suspended matter falls to the bottom, followed by clarification and filtration. After treatment, the cleaned water, called effluent or secondary waste water, is discharged, either into streams via surface drains or into artificial bodies of water like lakes or reservoirs.
Product Details:
Minimum Order Quantity | 01 piece |
Capacity (KLD) | 100 KLD |
Water Pump Power | 1 KW |
Installation Type | Prefabricated |
Feed Flow Rate(m3/day) | 51-100 m3/day |
Application Industry | Pharmaceutical & Chemicals |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Material of Construction | Mild Steel |
Automation Grade | Automatic |
Impurities To Be Removed | Turbidity, Oil & Grease, Dissolved Minerals, TDS |
Treatment Stages | Secondary Treatment, Primary Treatment, Preliminary Treatment, Tertiary Treatment |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.4 KW |
Control Module | Available |
Country of Origin | Made in India |
Product Details:
Capacity (KLD) | 100 KLD |
Feed Flow Rate(m3/day) | 51-100 m3/day |
Application Industry | Residential & Commercial Building |
Impurities to be removed | TDS, Turbidity, Oil and Grease, Dissolved Minerals |
Material Of Construction | Stainless Steel |
Air Blower Count | 2 Blowers |
Control Module | Available |
Cooling Type | Water Cooled |
Automation Grade | Automatic |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 piece |
Capacity (KLD) | 100 KLD |
Feed Flow Rate(m3/day) | 51-100 m3/day |
Air Blower Power | 0.25 kW |
Industry | Sugar Industry |
Installation Type | Completes Civil work with Installation |
Material Of Construction | Mild Steel |
Air Blower Count | 2 Blowers |
Control Module | Available |
Automation Grade | Semi-Automatic |
Treatment Stages | Preliminary Treatment |
Impurities to be removed | Oil and Grease |
We also deal in domestic sewage treatment system, sewage treatment plant, wastewater treatment plant, Domestic wastewater treatment plant, Municipal Wastewater Treatment Plant.
A sewage treatment plant is an industrial facility for the treatment of urban wastewater, largely from toilets and bathrooms, to produce a non-polluting effluent that can be used as part of another process or directly discharged into the environment (for example, rivers). They may also be known as "wastewater treatment works" or "wastewater treatment facilities", treated water as well as sludge are recycled. A WWTP is designed in accordance with the waste composition of the metropolitan area served.
In a sewage treatment plant, they treat the waste before it's discharged into the ocean.
The sewage treatment plant is divided into primary and secondary treatment stages. The primary stage takes place in the screening and grit removal system, where large solids are removed by grit chambers. The secondary stage takes place in several types of settlement tanks, where the activated sludge process is used to remove the organic matter from the wastewater. Treated effluent can then be discharged directly to surface water or further treated for reuse (biogas facilities for gas production or for irrigation as fertiliser, aquaculture facilities).
The sewage treatment plant is a handling plant for separating and reducing the polluting load of untreated municipal sewage brought into it by sewers. The main treatment process consists of sedimentation, where suspended matter falls to the bottom, followed by clarification and filtration. After treatment, the cleaned water, called effluent or secondary waste water, is discharged, either into streams via surface drains or into artificial bodies of water like lakes or reservoirs.
Product Details:
Minimum Order Quantity | 1 piece |
Capacity (KLD) | 100 KLD |
Feed Flow Rate(m3/day) | 51-100 m3/day |
Secondary Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Application Industry | Dairy Industry |
Installation Type | Completes Civil work with Installation |
Deliver Type | PAN India |
Material Of Construction | Mild Steel |
Warranty | 1 Year |
I Deal In | New Only |
Air Blower Count | 2 Blowers |
Control Module | Available |
Automation Grade | Automatic |
Treatment Stages | Preliminary Treatment |
Impurities to be removed | Oil and Grease |
Country of Origin | Made in India |
Product Details:
Capacity | 100 m3/day |
Air Blower Power | 0.25 kW |
Installation Type | Prefabricated |
Automation Grade | Automatic |
Treatment Stages | Secondary Treatment |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity (KLD) | 100 KLD |
Feed Flow Rate(m3/day) | 51-100 m3/day |
Industry | Sugar Industry |
Installation Type | Completes Civil work with Installation |
Material Of Construction | Mild Steel |
Treatment Stages | Secondary Treatment, Primary Treatment |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.4 KW |
Control Module | Available |
Automation Grade | Semi-Automatic |
Impurities to be removed | Oil and Grease |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 01 Piece |
Capacity (KLD) | 1000 KLD |
Water Pump Power | 1.5 KW |
Installation Type | Prefabricated |
Feed Flow Rate(m3/day) | 501-1000 m3/day |
Application Industry | Pharmaceutical & Chemicals |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Material of Construction | Mild Steel |
Automation Grade | Automatic |
Impurities To Be Removed | Dissolved Minerals, Turbidity, TDS, Oil & Grease |
Treatment Stages | Tertiary Treatment, Preliminary Treatment, Primary Treatment, Secondary Treatment |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.5 KW |
Control Module | Available |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 01 piece |
Water Pump Power | 1.5 KW |
Application Industry | Pharmaceutical & Chemicals |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Capacity (KLD) | 1000 KLD |
Inlet Flow Rate(m3/day) | 1000 m3/day |
Material of Construction | Mild Steel |
Automation Grade | Semi-Automatic |
Impurities To Be Removed | Oil & Grease, Dissolved Minerals, TDS, Turbidity |
Treatment Stages | Primary Treatment, Tertiary Treatment, Preliminary Treatment, Secondary Treatment |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.5 KW |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 piece |
Capacity (KLD) | 100 KLD |
Feed Flow Rate(m3/day) | 51-100 m3/day |
Treatment Stages | Tertiary Treatment, Primary Treatment, Secondary Treatment, Disinfection, Preliminary Treatment |
Material Of Construction | Mild Steel |
Installation/Civil Work | Installation Available |
Control Module | Control Module Available |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.4 KW |
Cooling Type | Water Cooled |
Power Source | Electronic |
Automation Grade | Automatic |
Country of Origin | Made in India |
Product Details:
Capacity (KLD) | 100 KLD |
Feed Flow Rate(m3/day) | 51-100 m3/day |
Application Industry | Residential & Commercial Building |
Impurities to be removed | TDS, Turbidity, Dissolved Minerals, Oil and Grease |
Treatment Stages | Secondary Treatment, Preliminary Treatment, Primary Treatment, Tertiary Treatment |
Automation Grade | Semi-Automatic |
Material Of Construction | Mild Steel |
Control Module | Control Module Available |
Air Blower Count | 2 |
Country of Origin | Made in India |
Treatment Technique | MBBR |
Product Details:
Minimum Order Quantity | 1 piece |
Capacity (KLD) | 500 KLD |
Feed Flow Rate(m3/day) | 101-500 m3/day |
Secondary Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Application Industry | Sugar Industry |
Installation Type | Prefabricated |
Deliver Type | PAN India |
Warranty | 1 Year |
I Deal In | New Only |
Control Module | Available |
Water Pump Power | 1 kW |
Automation Grade | Automatic |
Treatment Stages | Preliminary Treatment |
Impurities To Be Removed | Oil and Grease |
Country of Origin | Made in India |
Product Details:
Capacity (KLD) | 100 KLD |
Feed Flow Rate(m3/day) | 51-100 m3/day |
Application Industry | Residential & Commercial Building |
Secondary Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Air Blower Power | 0.5 kW |
Impurities to be removed | Dissolved Minerals, Color, Turbidity, Oil and Grease, TDS |
Treatment Stages | Disinfection, Tertiary Treatment, Preliminary Treatment, Primary Treatment, Secondary Treatment |
Automation Grade | Semi-Automatic |
Deliver Type | PAN India |
Material Of Construction | Mild Steel |
Warranty | 1 Year |
I Deal In | New Only |
Air Blower Count | 2 Blowers |
Control Module | Available |
Country of Origin | Made in India |
Product Details:
Impurities to be removed | TDS, Oil and Grease, Dissolved Minerals, pH, Turbidity |
Treatment Stages | Primary Treatment, Tertiary Treatment, Secondary Treatment, Preliminary Treatment, Disinfection |
Water Source | Commercial Waste Water, Industrial Effluent |
Automation Grade | Fully Automatic |
Type | Sewage Treatment |
Installation/Civil Work | Installation Available |
Warranty | 6 months |
Control Module | Control Module Available |