Product Details:
Minimum Order Quantity | 01 piece |
Water Pump Power | 1.5 KW |
Application Industry | Pharmaceutical & Chemicals |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Capacity (KLD) | 1000 KLD |
Inlet Flow Rate(m3/day) | 1000 m3/day |
Material of Construction | Mild Steel |
Automation Grade | Semi-Automatic |
Impurities To Be Removed | Oil & Grease, Dissolved Minerals, TDS, Turbidity |
Treatment Stages | Preliminary Treatment, Primary Treatment, Secondary Treatment, Tertiary Treatment |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.5 KW |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 piece |
Capacity (KLD) | 100 KLD |
Feed Flow Rate(m3/day) | 51-100 m3/day |
Industry | Sugar Industry |
Installation Type | Completes Civil work with Installation |
Material Of Construction | Mild Steel |
Air Blower Count | 2 Blowers |
Control Module | Available |
Automation Grade | Semi-Automatic |
Impurities to be removed | Oil and Grease |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 piece |
Capacity (KLD) | 100 KLD |
Feed Flow Rate(m3/day) | 51-100 m3/day |
Secondary Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Application Industry | Dairy Industry |
Installation Type | Completes Civil work with Installation |
Deliver Type | PAN India |
Material Of Construction | Mild Steel |
Warranty | 1 Year |
I Deal In | New Only |
Air Blower Count | 2 Blowers |
Control Module | Available |
Automation Grade | Automatic |
Treatment Stages | Preliminary Treatment |
Impurities to be removed | Oil and Grease |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity (KLD) | 50 KLD |
Feed Flow Rate(m3/day) | 0-50 m3/day |
Air Blower Power | 0.4 kW |
Impurities to be removed | Oil and Grease, Dissolved Minerals, TDS, Turbidity, pH |
Automation Grade | Semi-Automatic |
Material Of Construction | Mild Steel |
Installation/Civil Work | Installation Available |
Air Blower Count | 3 |
Control Module | Available |
Cooling Type | Water Cooled |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 piece |
Capacity (KLD) | 100 KLD |
Feed Flow Rate(m3/day) | 51-100 m3/day |
Treatment Stages | Preliminary Treatment, Primary Treatment, Secondary Treatment, Tertiary Treatment, Disinfection |
Material Of Construction | Mild Steel |
Installation/Civil Work | Installation Available |
Control Module | Control Module Available |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.4 KW |
Cooling Type | Water Cooled |
Power Source | Electronic |
Automation Grade | Automatic |
Country of Origin | Made in India |
Product Details:
Capacity (KLD) | 100 KLD |
Feed Flow Rate(m3/day) | 51-100 m3/day |
Application Industry | Residential & Commercial Building |
Impurities to be removed | Oil and Grease, Dissolved Minerals, TDS, Turbidity |
Treatment Stages | Preliminary Treatment, Primary Treatment, Secondary Treatment, Tertiary Treatment |
Automation Grade | Semi-Automatic |
Material Of Construction | Mild Steel |
Control Module | Control Module Available |
Air Blower Count | 2 |
Country of Origin | Made in India |
Treatment Technique | MBBR |
Product Details:
Minimum Order Quantity | 01 piece |
Capacity (KLD) | 100 KLD |
Water Pump Power | 1 KW |
Installation Type | Prefabricated |
Feed Flow Rate(m3/day) | 51-100 m3/day |
Application Industry | Pharmaceutical & Chemicals |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Material of Construction | Mild Steel |
Automation Grade | Automatic |
Impurities To Be Removed | Oil & Grease, Dissolved Minerals, TDS, Turbidity |
Treatment Stages | Preliminary Treatment, Primary Treatment, Secondary Treatment, Tertiary Treatment |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.4 KW |
Control Module | Available |
Country of Origin | Made in India |
Product Details:
Installation Type | Completes Civil work with Installation |
Industry | Pharmaceutical Industry |
Air Blower Power | 0.25 kW |
Capacity | 100 m3/day |
Secondary Treatment Type | Moving Bed Bioreactor (MBBR) |
Automation Grade | Automatic |
Brand | Thinkgreen Envirotech |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 01 Piece |
Capacity (KLD) | 1000 KLD |
Water Pump Power | 1.5 KW |
Installation Type | Prefabricated |
Feed Flow Rate(m3/day) | 501-1000 m3/day |
Application Industry | Pharmaceutical & Chemicals |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Material of Construction | Mild Steel |
Automation Grade | Automatic |
Impurities To Be Removed | Oil & Grease, Dissolved Minerals, TDS, Turbidity |
Treatment Stages | Preliminary Treatment, Primary Treatment, Secondary Treatment, Tertiary Treatment |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.5 KW |
Control Module | Available |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity (KLD) | 50 KLD |
Feed Flow Rate(m3/day) | 0-50 m3/day |
Water Pump Power | 1 KW |
Water Source Type | Industrial Effluent |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Industry | Pharmaceutical Industry |
Installation Type | Prefabricated |
Impurities To Be Removed | Dissolved Minerals |
Material Of Construction | Mild Steel |
Treatment Stages | Secondary Treatment |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.5 KW |
Control Module | Available |
Automation Grade | Automatic |
Product Details:
Minimum Order Quantity | 1 piece |
Capacity (KLD) | 50 KLD |
Feed Flow Rate(m3/day) | 0-50 m3/day |
Secondary Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Industry | Pharmaceutical Industry |
Automation Grade | Semi-Automatic |
Treatment Stages | Preliminary Treatment, Primary Treatment, Secondary Treatment, Tertiary Treatment, Disinfection |
Installation Type | Completes Civil work with Installation |
Installation/Civil Work | Installation Available |
Air Blower Count | 2 |
Air Blower Power | 0.5 KW |
Control Module | Available |
Material of Construction | Mild Steel |
Country of Origin | Made in India |
Product Details:
Capacity (KLD) | 100 KLD |
Feed Flow Rate(m3/day) | 51-100 m3/day |
Application Industry | Residential & Commercial Building |
Impurities to be removed | Oil and Grease, Dissolved Minerals, TDS, Turbidity |
Material Of Construction | Stainless Steel |
Air Blower Count | 2 Blowers |
Control Module | Available |
Cooling Type | Water Cooled |
Automation Grade | Automatic |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 01 piece |
Capacity (KLD) | 500 KLD |
Water Pump Power | 1 KW |
Feed Flow Rate(m3/day) | 101-500 m3/day |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Air Blower Power | 0.5 kW |
Industry | Sugar Industry |
Installation Type | Prefabricated |
Material of Construction | Mild Steel |
Impurities To Be Removed | Dissolved Minerals |
Air Blower Count | 2 Blowers |
Control Module | Available |
Automation Grade | Automatic |
Treatment Stages | Tertiary Treatment |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 01 Piece |
Water Pump Power | 1.5 KW |
Application Industry | Pharmaceutical & Chemicals |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Capacity (KLD) | 500 KLD |
Inlet Flow Rate(m3/day) | 500 m3/day |
Material of Construction | Mild Steel |
Automation Grade | Semi-Automatic |
Impurities To Be Removed | Dissolved Minerals |
Treatment Stages | Primary Treatment |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.4 KW |
Control Module | Available |
Country of Origin | Made in India |
Product Details:
Capacity (KLD) | 50 KLD |
Feed Flow Rate(m3/day) | 0-50 m3/day |
Application Industry | Pharmaceutical & Chemicals |
Installation Type | Prefabricated |
Impurities to be removed | Oil and Grease, Dissolved Minerals, TDS, Turbidity, pH |
Material Of Construction | Mild Steel |
Control Module | Available |
Air Blower Count | 2 |
Automation Grade | Automatic |
Water Pump Power | 5 kW |
Country of Origin | Made in India |
Product Details:
Installation Type | Prefabricated |
Air Blower Power | 0.25 kW |
Capacity | 100 m3/day |
Treatment Stages | Secondary Treatment |
Automation Grade | Automatic |
Brand | Thinkgreen Envirotech |
Country of Origin | Made in India |
Product Details:
Capacity (KLD) | 100 KLD |
Feed Flow Rate(m3/day) | 51-100 m3/day |
Application Industry | Residential & Commercial Building |
Secondary Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Air Blower Power | 0.5 kW |
Impurities to be removed | Oil and Grease, Dissolved Minerals, TDS, Turbidity, Color |
Automation Grade | Semi-Automatic |
Treatment Stages | Preliminary Treatment, Primary Treatment, Secondary Treatment, Tertiary Treatment, Disinfection |
Deliver Type | PAN India |
Material Of Construction | Mild Steel |
Warranty | 1 Year |
I Deal In | New Only |
Air Blower Count | 2 Blowers |
Control Module | Available |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 piece |
Capacity (KLD) | 500 KLD |
Feed Flow Rate(m3/day) | 101-500 m3/day |
Secondary Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Application Industry | Pharmaceutical & Chemicals |
Air Blower Power | 0.4 kW |
Installation Type | Prefabricated |
Automation Grade | Automatic |
Impurities To Be Removed | Oil & Grease, Dissolved Minerals |
Brand | Thinkgreen Envirotech |
Deliver Type | PAN India |
Warranty | 1 Year |
I Deal In | New Only |
Treatment Stages | Preliminary Treatment, Primary Treatment, Secondary Treatment |
Control Module | Available |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 piece |
Capacity (KLD) | 500 KLD |
Feed Flow Rate(m3/day) | 101-500 m3/day |
Secondary Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Application Industry | Sugar Industry |
Installation Type | Prefabricated |
Deliver Type | PAN India |
Warranty | 1 Year |
I Deal In | New Only |
Control Module | Available |
Water Pump Power | 1 kW |
Automation Grade | Automatic |
Treatment Stages | Preliminary Treatment |
Impurities To Be Removed | Oil and Grease |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 01 Piece |
Capacity (KLD) | 500 KLD |
Feed Flow Rate(m3/day) | 101-500 m3/day |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Industry | Pharmaceutical Industry |
Installation Type | Prefabricated |
Material of Construction | Mild Steel |
Automation Grade | Semi-Automatic |
Impurities To Be Removed | Oil & Grease |
Treatment Stages | Preliminary Treatment |
Air Blower Count | 2 Blowers |
Water Pump Power | 1 kW |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 piece |
Capacity (KLD) | 100 KLD |
Feed Flow Rate(m3/day) | 51-100 m3/day |
Air Blower Power | 0.25 kW |
Industry | Sugar Industry |
Installation Type | Completes Civil work with Installation |
Material Of Construction | Mild Steel |
Air Blower Count | 2 Blowers |
Control Module | Available |
Automation Grade | Semi-Automatic |
Treatment Stages | Preliminary Treatment |
Impurities to be removed | Oil and Grease |
Product Details:
Brand | Thinkgreen Envirotech |
Impurities to be removed | Dissolved Minerals, Oil and Grease, pH, Turbidity, TDS |
Water Source | Commercial Waste Water, Industrial Effluent |
Treatment Stages | Disinfection, Secondary Treatment, Tertiary Treatment, Primary Treatment, Preliminary Treatment |
Automation Grade | Fully Automatic |
Type | Sewage Treatment |
Installation/Civil Work | Installation Available |
Control Module | Control Module Available |
Warranty | 6 months |
Product Details:
Installation Type | Prefabricated |
Industry | As per requirement |
Air Blower Power | 0.5 kW |
Capacity | 1000 m3/day |
Impurities To Be Removed | Oil and Grease |
Treatment Stages | Preliminary Treatment |
Installation/Civil Work | Installation Available |
Air Blower Count | 4 |
Brand | Thinkgreen Envirotech |
Automation Grade | Automatic |
Country of Origin | Made in India |